| Race | Dist | Horse | Jockey | Bet | P | Div | Rev | Return | % | S/R |
| MV 1 | 3000 | You Think So | Nolen | $10.00 | 4 | $0.00 | $0.00 | -$10.00 | ||
| MV 2 | 2040 | Razor | Payne | $10.00 | 7 | $0.00 | $0.00 | -$10.00 | ||
| MV 3 | 1200 | Angelic Light | Maloney | $10.00 | 1 | $2.30 | $23.00 | $13.00 | ||
| MV 4 | 1600 | Grand Daughter | Nolen | $10.00 | 8 | $0.00 | $0.00 | -$10.00 | ||
| MV 5 | 955 | Fab Fevola | Gauci | $10.00 | 3 | $1.60 | $16.00 | $6.00 | ||
| MV 6 | 1600 | Spirit Song | Williams | $10.00 | 1 | $1.20 | $12.00 | $2.00 | ||
| MV 7 | 1200 | Champagne Shisa | Stackhouse | $10.00 | 7 | $0.00 | $0.00 | -$10.00 | ||
| Total | $70.00 | $51.00 | -$19.00 | -27.1% | 43% | |||||
| Race | Dist | Horse | Jockey | Bet | P | Div | Rev | Return | % | S/R |
| RH 1 | 1100 | Didntcostalot | Schofield | $10.00 | 8 | $0.00 | $0.00 | -$10.00 | ||
| RH 2 | 1200 | Overreach | Berry | $10.00 | 1 | $1.00 | $10.00 | $0.00 | ||
| RH 3 | 1900 | Single | Berry | $10.00 | 8 | $0.00 | $0.00 | -$10.00 | ||
| RH 4 | 1200 | Criterion | Williams | $10.00 | 1 | $2.10 | $21.00 | $11.00 | ||
| RH 5 | 1500 | Force Command | Schofield | $10.00 | 3 | $3.30 | $33.00 | $23.00 | ||
| RH 6 | 2000 | Kelinni | N Rawiller | $10.00 | 6 | $0.00 | $0.00 | -$10.00 | ||
| RH 7 | 1500 | Streama | Bowman | $10.00 | 7 | $0.00 | $0.00 | -$10.00 | ||
| RH 8 | 1300 | Moment of Change | Nolen | $10.00 | 10 | $0.00 | $0.00 | -$10.00 | ||
| RH 9 | 1200 | Senta De Noch | Reith | $10.00 | 1 | $1.60 | $16.00 | $6.00 | ||
| Total | $90.00 | $80.00 | -$10.00 | -11.1% | 44% | |||||
| Race | Dist | Horse | Jockey | Bet | P | Div | Rev | Return | % | S/R |
| KG 1 | 1300 | Gee For George | Collett | $10.00 | 10 | $0.00 | $0.00 | -$10.00 | ||
| KG2 | 1300 | Miss Hong Kong | Quinn | $10.00 | 2 | $1.90 | $19.00 | $9.00 | ||
| KG 3 | 1600 | Fancy Dress | McDonald | $10.00 | 1 | $2.30 | $23.00 | $13.00 | ||
| KG 4 | 1200 | Godspeed | Robl | $10.00 | 3 | $2.20 | $22.00 | $12.00 | ||
| KG 5 | 2400 | Above All | Robl | $10.00 | 2 | $1.50 | $15.00 | $5.00 | ||
| KG 6 | 1600 | Longport | Reith | $10.00 | 12 | $0.00 | $0.00 | -$10.00 | ||
| KG 7 | 1300 | Soledad | Reith | $10.00 | 3 | $1.60 | $16.00 | $6.00 | ||
| Pack 1 | 1300 | I'm Gunna Miss You | Gauci | $10.00 | 5 | $0.00 | $0.00 | -$10.00 | ||
| Pack 2 | 1000 | Bourse | Stead | $10.00 | 2 | $2.70 | $27.00 | $17.00 | ||
| Total | $90.00 | $122.00 | $32.00 | 35.6% | 67% | |||||
| # Bets | Bet | 1-3 | Revenue | Return | % | S/R | ||||
| 28 | $280 | 15 | $294.50 | $14.50 | 5.2% | 54% |
As you can see, the week yielded a strike rate (SR) of 54% and a return of 5.2%, which is considerably worse than the first day's results. Still, this was a good reality check.
I learned a few things this first week. One, that it is bloody hard to bet on every race, or the even study every race! I guess I was trying to do that, in order to give myself as much exposure and therefore learning as possible.
Tip: It takes me 10-15 minutes minimum to analyse the form for any race, to a point where I can make a reasonable decision about the horse(s) that can win it. However, sometimes, after reading form for a couple of hours, it gets very tiring, and I find myself starting to skim. If this happens to you, STOP! Put the FG down and go to bed or have a break. Trust me, you won't make good decisions once you start getting fatigued.
Interesting also that even in one week I became wary of Luke Nolen as a good jockey. Sure he rode Black Caviar (all hail!) to each of her 25 victories, but I reckon I could have ridden her and she still would have won. I honestly don't rate him that highly, and he, or at least rides he has had, have let me down many, many times.
Another Tip: Be damn careful of "value" bets. If you spot a couple of horses you think can win, and lean towards one because it has good odds, well that's fine - we all like to make a good return. But there is probably a good reason for the elevated odds, so be aware of the risk. In this situation it might be prudent to go for a place bet only, or at the very least, EW.
Third Tip: Dead and Good tracks are quoted differently, and likely with good reason. But from what I can see, a Dead4 is not a whole lot different to a Good3. So when either track is in play, consider both from a horse's record when considering the surface as a factor in your decision making.
Fourth Tip: I made a couple of poor calls this week for a silly reason - I was swayed by the form guide (FG) and allowed it to change my mind. Sure, the guys who write these are experts compared to me, but who knows how many the guy writes in a day, and what his/her motivation is. Ultimately, I say yes read what the experts say, but if your own intuition says different, think long and hard before allowing a FG to change your mind. In my experience, 3/4 times you'll regret it. Some FG's are better than others (personally I rate Best Bets for the weekend and The Sportsman newspaper for midweek and trials news), but you really need to make decisions based on your own analysis.
No comments:
Post a Comment